Doug Bodger
Douglas Bodger
Born: June 18, 1966
Chemainus, BC Canada
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1984-1999
Minor league statistics
Doug Bodger scored 106 goals and recorded 422 assists in his 1071-game career with the Pittsburgh Penguins, Buffalo Sabres, San Jose Sharks, New Jersey Devils, Los Angeles Kings and Vancouver Canucks. He began playing during the 1984 season and last took the ice during the 1999 campaign.
![]() Pittsburgh Penguins |
![]() Buffalo Sabres |
![]() San Jose Sharks |
![]() New Jersey Devils |
![]() Los Angeles Kings |
![]() Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Pittsburgh Penguins | 65 | 5 | 26 | 31 | 67 | -24 | 3 | 0 | 0 | 0 | 1 | 0 | 119 | 4.2 |
1985-86 | NHL | Pittsburgh Penguins | 79 | 4 | 33 | 37 | 63 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 2.9 |
1986-87 | NHL | Pittsburgh Penguins | 76 | 11 | 38 | 49 | 52 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 176 | 6.3 |
1987-88 | NHL | Pittsburgh Penguins | 69 | 14 | 31 | 45 | 103 | -4 | 13 | 20 | 0 | 0 | 1 | 0 | 184 | 7.6 |
1988-89 | NHL | Pittsburgh Penguins | 10 | 1 | 4 | 5 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1988-89 | NHL | Buffalo Sabres | 61 | 7 | 40 | 47 | 52 | 9 | 6 | 23 | 0 | 1 | 1 | 0 | 134 | 5.2 |
1989-90 | NHL | Buffalo Sabres | 71 | 12 | 36 | 48 | 64 | 0 | 8 | 26 | 0 | 0 | 1 | 0 | 167 | 7.2 |
1990-91 | NHL | Buffalo Sabres | 58 | 5 | 23 | 28 | 54 | -8 | 2 | 15 | 0 | 2 | 0 | 0 | 139 | 3.6 |
1991-92 | NHL | Buffalo Sabres | 73 | 11 | 35 | 46 | 108 | 1 | 4 | 28 | 0 | 0 | 1 | 0 | 180 | 6.1 |
1992-93 | NHL | Buffalo Sabres | 81 | 9 | 45 | 54 | 87 | 14 | 6 | 20 | 0 | 1 | 0 | 1 | 154 | 5.8 |
1993-94 | NHL | Buffalo Sabres | 75 | 7 | 32 | 39 | 76 | 8 | 5 | 19 | 1 | 1 | 1 | 0 | 144 | 4.9 |
1994-95 | NHL | Buffalo Sabres | 44 | 3 | 17 | 20 | 47 | -3 | 2 | 10 | 0 | 3 | 0 | 0 | 87 | 3.4 |
1995-96 | NHL | Buffalo Sabres | 16 | 0 | 5 | 5 | 18 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1995-96 | NHL | San Jose Sharks | 57 | 4 | 19 | 23 | 50 | -18 | 3 | 9 | 0 | 1 | 0 | 0 | 94 | 4.3 |
1996-97 | NHL | San Jose Sharks | 81 | 1 | 15 | 16 | 64 | -14 | 0 | 7 | 0 | 0 | 1 | 0 | 96 | 1.0 |
1997-98 | NHL | San Jose Sharks | 28 | 4 | 6 | 10 | 32 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | 9.8 |
1997-98 | NHL | New Jersey Devils | 49 | 5 | 5 | 10 | 25 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 55 | 9.1 |
1998-99 | NHL | Los Angeles Kings | 65 | 3 | 11 | 14 | 34 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 67 | 4.5 |
1999-00 | NHL | Vancouver Canucks | 13 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 1071 | 106 | 422 | 528 | 1007 | -36 | 61 | 194 | 1 | 10 | 10 | 1 | 2037 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Buffalo Sabres | 5 | 1 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1989-90 | NHL | Buffalo Sabres | 6 | 1 | 5 | 6 | 6 | -4 | 0 | 5 | 0 | 0 | 0 | 11 | 9.1 |
1990-91 | NHL | Buffalo Sabres | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | Buffalo Sabres | 7 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | 18.2 |
1992-93 | NHL | Buffalo Sabres | 8 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 25 | 8.0 |
1993-94 | NHL | Buffalo Sabres | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 |
1994-95 | NHL | Buffalo Sabres | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1997-98 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 47 | 6 | 18 | 24 | 25 | 1 | 5 | 10 | 0 | 0 | 1 | 97 | 6.2 |